Live Streams
Links will appear around 60 mins prior
to kick-off. Please check
back again
4-3-3
No. | Name |
---|---|
22 | David Raya |
12 | Jurriën Timber |
2 | William Saliba |
6 | Gabriel Magalhães |
33 | Riccardo Calafiori |
8 | Martin Ødegaard |
5 | Thomas Partey |
23 | Mikel Merino |
7 | Bukayo Saka |
29 | Kai Havertz |
11 | Gabriel Martinelli |
4-2-3-1
No. | Name |
---|---|
26 | Matz Sels |
34 | Ola Aina |
31 | Nikola Milenković |
5 | Murillo |
19 | Álex Moreno |
22 | Ryan Yates |
18 | James Ward-Prowse |
16 | Nicolás Domínguez |
10 | Morgan Gibbs-White |
14 | Callum Hudson-Odoi |
11 | Chris Wood |
WINNINGS ODDS
Arsenal
When the odds are 0.38 the expected chance of winning is 72%, but this team actually wins 79% matches with these odds.Nottingham Forest
Currently there are no rating parametersMATCH INFO
- Start time: 2024-11-23 15:00:00
- Location: London
- Venue: Emirates Stadium
- Competition: Premier League - Round: 12