Live Streams
Links will appear around 60 mins prior
to kick-off. Please check
back again
4-2-3-1
No. | Name |
---|---|
1 | Bernd Leno |
2 | Kenny Tete |
5 | Joachim Andersen |
3 | Calvin Bassey |
33 | Antonee Robinson |
18 | Andreas Pereira |
16 | Sander Berge |
17 | Alex Iwobi |
32 | Emile Smith Rowe |
19 | Reiss Nelson |
7 | Raúl Jiménez |
4-2-3-1
No. | Name |
---|---|
1 | José Sá |
22 | Nélson Semedo |
4 | Santiago Bueno |
15 | Craig Dawson |
24 | Toti Gomes |
5 | Mario Lemina |
8 | João Gomes |
21 | Pablo Sarabia |
10 | Matheus Cunha |
3 | Rayan Aït Nouri |
9 | Jørgen Strand Larsen |
WINNINGS ODDS
Fulham
When the odds are 0.55 the expected chance of winning is 65%, but this team actually wins 60% matches with these odds.Wolverhampton
When the odds are 4.75 the expected chance of winning is 17%, but this team actually wins 29% matches with these odds.MATCH INFO
- Start time: 2024-11-23 15:00:00
- Location: London
- Venue: Craven Cottage
- Competition: Premier League - Round: 12