Live Streams
Links will appear around 60 mins prior
to kick-off. Please check
back again
4-2-3-1
No. | Name |
---|---|
13 | Kepa Arrizabalaga |
15 | Adam Smith |
27 | Illia Zabarnyi |
5 | Marcos Senesi |
3 | Miloš Kerkez |
4 | Lewis Cook |
12 | Tyler Adams |
24 | Antoine Semenyo |
19 | Justin Kluivert |
16 | Marcus Tavernier |
9 | Evanilson |
4-4-2
No. | Name |
---|---|
1 | Bart Verbruggen |
34 | Joël Veltman |
29 | Jan Paul van Hecke |
3 | Igor Júlio |
30 | Pervis Estupiñán |
17 | Yankuba Minteh |
33 | Matt O'Riley |
20 | Carlos Baleba |
22 | Kaoru Mitoma |
18 | Danny Welbeck |
9 | João Pedro |
WINNINGS ODDS
Bournemouth
When the odds are 1.5 the expected chance of winning is 40%, but this team actually wins 53% matches with these odds.Brighton & Hove Albion
When the odds are 1.7 the expected chance of winning is 37%, but this team actually wins 44% matches with these odds.MATCH INFO
- Start time: 2024-11-23 15:00:00
- Location: Bournemouth
- Venue: Vitality Stadium
- Competition: Premier League - Round: 12