Live Streams
Links will appear around 60 mins prior
to kick-off. Please check
back again
4-1-4-1
No. | Name |
---|---|
31 | Ederson |
2 | Kyle Walker |
5 | John Stones |
25 | Manuel Akanji |
24 | Joško Gvardiol |
19 | İlkay Gündoğan |
26 | Savinho |
17 | Kevin De Bruyne |
20 | Bernardo Silva |
47 | Phil Foden |
9 | Erling Haaland |
4-3-3
No. | Name |
---|---|
1 | Guglielmo Vicario |
23 | Pedro Porro |
6 | Radu Drăguşin |
33 | Ben Davies |
13 | Destiny Udogie |
21 | Dejan Kulusevski |
8 | Yves Bissouma |
29 | Pape Matar Sarr |
22 | Brennan Johnson |
19 | Dominic Solanke |
7 | Heung-min Son |
WINNINGS ODDS
Manchester City
When the odds are 0.36 the expected chance of winning is 73%, but this team actually wins 81% matches with these odds.Tottenham Hotspur
Currently there are no rating parametersMATCH INFO
- Start time: 2024-11-23 17:30:00
- Location: Manchester
- Venue: Etihad Stadium
- Competition: Premier League - Round: 12