Live Streams
Links will appear around 60 mins prior
to kick-off. Please check
back again
4-2-3-1
No. | Name |
---|---|
33 | Alexander Nübel |
4 | Josha Vagnoman |
29 | Anthony Rouault |
24 | Julian Chabot |
7 | Maximilian Mittelstädt |
16 | Atakan Karazor |
6 | Angelo Stiller |
32 | Fabian Rieder |
8 | Enzo Millot |
27 | Chris Führich |
9 | Ermedin Demirović |
4-3-3
No. | Name |
---|---|
27 | Patrick Drewes |
15 | Felix Passlack |
14 | Tim Oermann |
13 | Jakov Medić |
32 | Maximilian Wittek |
19 | Matúš Bero |
8 | Anthony Losilla |
6 | Ibrahima Sissoko |
29 | Moritz Broschinski |
33 | Philipp Hofmann |
21 | Gerrit Holtmann |
WINNINGS ODDS
VfB Stuttgart
When the odds are 0.3 the expected chance of winning is 77%, but this team actually wins 72% matches with these odds.VfL Bochum 1848
Currently there are no rating parametersMATCH INFO
- Start time: 2024-11-23 14:30:00
- Location: Stuttgart
- Venue: MHP Arena
- Competition: Bundesliga - Round: 11