Live Streams
Links will appear around 60 mins prior
to kick-off. Please check
back again
3-4-1-2
No. | Name |
---|---|
1 | Kamil Grabara |
2 | Kilian Fischer |
18 | Denis Vavro |
4 | Konstantinos Koulierakis |
20 | Ridle Baku |
24 | Bence Dárdai |
27 | Maximilian Arnold |
21 | Joakim Mæhle |
23 | Jonas Wind |
9 | Mohamed El Amine Amoura |
11 | Tiago Tomás |
3-4-2-1
No. | Name |
---|---|
1 | Frederik Rønnow |
5 | Danilho Doekhi |
2 | Kevin Vogt |
4 | Diogo Leite |
28 | Christopher Trimmel |
36 | Aljoscha Kemlein |
8 | Rani Khedira |
24 | Robert Skov |
11 | Woo-Yeong Jeong |
7 | Yorbe Vertessen |
16 | Benedict Hollerbach |
WINNINGS ODDS
VfL Wolfsburg
When the odds are 1.35 the expected chance of winning is 43%, but this team actually wins 52% matches with these odds.1. FC Union Berlin
When the odds are 2.3 the expected chance of winning is 30%, but this team actually wins 13% matches with these odds.MATCH INFO
- Start time: 2024-11-23 14:30:00
- Location: Wolfsburg
- Venue: Volkswagen Arena
- Competition: Bundesliga - Round: 11