Live Streams
Links will appear around 60 mins prior
to kick-off. Please check
back again
4-2-3-1
No. | Name |
---|---|
16 | Mike Maignan |
22 | Emerson Royal |
28 | Malick Thiaw |
23 | Fikayo Tomori |
19 | Theo Hernández |
29 | Youssouf Fofana |
14 | Tijjani Reijnders |
11 | Christian Pulišić |
8 | Ruben Loftus-Cheek |
10 | Rafael Leão |
7 | Álvaro Morata |
4-2-3-1
No. | Name |
---|---|
29 | Michele Di Gregorio |
37 | Nicolò Savona |
4 | Federico Gatti |
15 | Pierre Kalulu |
27 | Andrea Cambiaso |
5 | Manuel Locatelli |
19 | Khéphren Thuram |
7 | Francisco Conceição |
8 | Teun Koopmeiners |
10 | Kenan Yıldız |
22 | Timothy Weah |
WINNINGS ODDS
Milan
When the odds are 1.15 the expected chance of winning is 47%, but this team actually wins 72% matches with these odds.Juventus
When the odds are 2.5 the expected chance of winning is 29%, but this team actually wins 46% matches with these odds.MATCH INFO
- Start time: 2024-11-23 17:00:00
- Location: Milan
- Venue: San Siro/Giuseppe Meazza
- Competition: Serie A - Round: 13