Live Streams
Links will appear around 60 mins prior
to kick-off. Please check
back again
4-2-3-1
No. | Name |
---|---|
25 | Pepe Reina |
77 | Ignace Van der Brempt |
13 | Alberto Dossena |
2 | Marc-Oliver Kempf |
18 | Alberto Moreno |
26 | Yannik Engelhardt |
33 | Lucas Da Cunha |
7 | Gabriel Strefezza |
79 | Nico Paz |
16 | Alieu Fadera |
10 | Patrick Cutrone |
4-2-3-1
No. | Name |
---|---|
43 | David De Gea |
2 | Dodô |
15 | Pietro Comuzzo |
6 | Luca Ranieri |
21 | Robin Gosens |
29 | Yacine Adli |
32 | Danilo Cataldi |
23 | Andrea Colpani |
9 | Lucas Beltrán |
4 | Edoardo Bove |
20 | Moise Kean |
WINNINGS ODDS
Como
When the odds are 2.5 the expected chance of winning is 29%, but this team actually wins 19% matches with these odds.Fiorentina
When the odds are 1.25 the expected chance of winning is 44%, but this team actually wins 46% matches with these odds.MATCH INFO
- Start time: 2024-11-24 14:00:00
- Location: Como
- Venue: Stadio Giuseppe Sinigaglia
- Competition: Serie A - Round: 13