Live Streams
This match has ended.We
will update match highlights soon.
No. | Name |
---|---|
4 | Miro Heiskanen |
91 | Tyler Seguin |
55 | Thomas Harley |
29 | Jake Oettinger |
21 | Jason Robertson |
46 | Ilya Lyubushkin |
27 | Mason Marchment |
10 | Oskar Bäck |
24 | Roope Hintz |
53 | Wyatt Johnston |
63 | Evgenii Dadonov |
23 | Esa Lindell |
22 | Mavrik Bourque |
11 | Logan Stankoven |
3 | Mathew Dumba |
14 | Jamie Benn |
18 | Sam Steel |
95 | Matt Duchene |
5 | Nils Lundkvist |
No. | Name |
---|---|
23 | Barclay Goodrow |
29 | Mackenzie Blackwood |
38 | Mario Ferraro |
71 | Macklin Celebrini |
20 | Fabian Zetterlund |
72 | William Eklund |
64 | Mikael Granlund |
96 | Jake Walman |
73 | Tyler Toffoli |
53 | Ty Dellandrea |
37 | Timothy Liljegren |
84 | Jan Rutta |
11 | Luke Kunin |
2 | Will Smith |
3 | Henry Thrun |
91 | Carl Grundstrom |
4 | Cody Ceci |
21 | Alexander Wennberg |
10 | Klim Kostin |
WINNINGS ODDS
Dallas Stars
When the odds are 0.19 the expected chance of winning is 84%, but this team actually wins 85% matches with these odds.San Jose Sharks
When the odds are 3.9 the expected chance of winning is 20%, but this team actually wins 11% matches with these odds.MATCH INFO
- Start time: 2024-11-21 01:00:00
- Location: Dallas
- Venue: American Airlines Center
- Competition: NHL - Round: 1