Live Streams
This match has ended.We
will update match highlights soon.
5-3-2
No. | Name | |
---|---|---|
22 | Will Jääskeläinen | |
27 | Dion Kelly-Evans | |
5 | Timi Odusina | |
16 | Tunji Akinola | |
35 | Max Dyche | |
15 | Adam Chicksen | |
17 | Matt Ward | |
20 | Alan Judge | |
6 | Jamie Andrews | |
14 | Deon Moore | |
9 | Charley Kendall | |
Substitutes | ||
28 | Oliver Webber | |
4 | Cian Harries | |
8 | Dale Gorman | |
23 | Jermaine Anderson | |
7 | Harry Beautyman | |
19 | Jack Stretton | |
29 | Tom Leahy |
4-2-1-3
No. | Name | |
---|---|---|
30 | Collin Andeng-Ndi | |
2 | Gus Scott-Morriss | |
16 | Harry Taylor | |
5 | Adam Crowther | |
3 | Nathan Ralph | |
23 | James Morton | |
17 | Cavanagh Miley | |
28 | Oliver Coker | |
11 | Josh Walker | |
9 | Macauley Bonne | |
19 | Aribim Pepple | |
Substitutes | ||
8 | Noor Husin | |
1 | Zachary Jeacock | |
20 | George Moncur | |
7 | Jack Bridge | |
22 | Keenan Appiah-Forson | |
10 | Danny Waldron | |
4 | George Henry Pablo Wind |
WINNINGS ODDS
Woking
When the odds are 2 the expected chance of winning is 33%, but this team actually wins 28% matches with these odds.Southend United
When the odds are 1.2 the expected chance of winning is 45%, but this team actually wins 39% matches with these odds.MATCH INFO
- Start time: 2024-11-26 19:45:00
- Competition: National League - Round: 20