Live Streams
This match has ended.We
will update match highlights soon.
4-4-2
No. | Name | |
---|---|---|
31 | Brad Young | |
14 | Nathan Sheron | |
5 | Luke Waterfall | |
4 | Tom Parkes | |
3 | David Ferguson | |
12 | Joe Grey | |
7 | Jack Hunter | |
16 | Nicky Featherstone | |
10 | Adam Campbell | |
11 | Luke Charman | |
20 | Emmanuel Dieseruvwe | |
Substitutes | ||
32 | Kazenga LuaLua | |
40 | Adam Smith | |
33 | Matt Bondswell | |
17 | Billy Sass-Davies | |
6 | Anthony Mancini | |
18 | Roshaun Mathurin | |
9 | Gary Madine |
4-2-3-1
No. | Name | |
---|---|---|
31 | Benjamin Winterbottom | |
23 | Bryce Hosannah | |
17 | Corey Whelan | |
5 | Emeka Obi | |
3 | Owen Evans | |
40 | Joe Riley | |
34 | Taelor O' Kane | |
11 | Jonathan Ustabasi | |
10 | Nicolas Haughton | |
20 | Gavin Massey | |
7 | Charlie Jolley | |
Substitutes | ||
14 | Max Bardell | |
18 | Lincoln McFayden | |
1 | Theo Richardson | |
2 | Patrick Gamble | |
6 | Adam Long | |
41 | Jack Morris | |
9 | Offrande Zanzala |
WINNINGS ODDS
Hartlepool United
When the odds are 0.53 the expected chance of winning is 65%, but this team actually wins 40% matches with these odds.AFC Fylde
Currently there are no rating parametersMATCH INFO
- Start time: 2024-11-26 19:45:00
- Competition: National League - Round: 20