Live Streams
This match has ended.We
will update match highlights soon.
4-3-3
No. | Name | |
---|---|---|
33 | Lucas Covolan | |
4 | George Langston | |
5 | Louie Annesley | |
15 | Frankie Terry | |
3 | Ryan Clampin | |
6 | James Vennings | |
8 | Marley Marshall | |
18 | Matt Robinson | |
7 | Tom Blackwell | |
9 | Inih Effiong | |
11 | Chay Cooper | |
Substitutes | ||
14 | John Akinde | |
17 | Rio Davidson-Phipps | |
16 | Kyrell Lisbie | |
13 | Philip Haxthausen Nielsen |
3-4-3
No. | Name | |
---|---|---|
13 | Craig Ross | |
24 | Alan Massey | |
4 | William De Havilland | |
6 | Thierry Latty-Fairweather | |
19 | Owen Cochrane | |
16 | Casey Pettit | |
8 | Nathan Ferguson | |
25 | Sam Barratt | |
23 | Tristan Abrahams | |
9 | Shawn McCoulsky | |
17 | Reece Smith | |
Substitutes | ||
1 | Harvey Collins | |
3 | Tyrese Dyce | |
7 | Ruben Joel Matrins Dantas Carvalho | |
29 | Jadyn Dundas | |
12 | Bradley Keetch | |
32 | Joseph Ajose |
WINNINGS ODDS
Braintree Town
When the odds are 0.7 the expected chance of winning is 59%, but this team actually wins 42% matches with these odds.Maidenhead United
When the odds are 3.75 the expected chance of winning is 21%, but this team actually wins 25% matches with these odds.MATCH INFO
- Start time: 2024-11-26 19:45:00
- Competition: National League - Round: 20