Live Streams
This match has ended.We
will update match highlights soon.
4-4-2
No. | Name | |
---|---|---|
1 | Ethan Ross | |
23 | Tylor Golden | |
16 | James Jones | |
4 | Lewis Baines | |
2 | Lewis Banks | |
10 | Alex Newby | |
19 | George Wilson | |
6 | Elliot Osborne | |
14 | Matty Kosylo | |
9 | Regan Linney | |
24 | Joe Nuttall | |
Substitutes | ||
27 | Louie Fallon | |
3 | Edward Jones | |
5 | Jake Southern-Cooper | |
8 | Isaac Marriott | |
15 | Liam Humbles | |
20 | Kahrel Reddin | |
29 | Jake Bickerstaff |
4-4-2
No. | Name | |
---|---|---|
16 | Rory Watson | |
23 | Joe Felix | |
28 | Malachi Walcott | |
5 | Callum Howe | |
2 | Ryan Fallowfield | |
30 | David Ajiboye | |
20 | Ricky Aguiar | |
8 | Alex Hunt | |
11 | Ashley Nathaniel-George | |
10 | Ollie Pearce | |
29 | Luca Thomas | |
Substitutes | ||
1 | Harrison Male | |
3 | Adam Crookes | |
31 | Jeff King | |
18 | Daniel Batty | |
15 | Marvin Armstrong | |
7 | Tyrese Sinclair | |
9 | Afolabi Akinyemi |
WINNINGS ODDS
Altrincham
When the odds are 1.88 the expected chance of winning is 35%, but this team actually wins 48% matches with these odds.York City
When the odds are 1.25 the expected chance of winning is 44%, but this team actually wins 32% matches with these odds.MATCH INFO
- Start time: 2024-11-26 19:45:00
- Competition: National League - Round: 20