Live Streams
This match has ended.We
will update match highlights soon.
4-3-3
No. | Name | |
---|---|---|
21 | Shota Arai | |
23 | Rikuto Hirose | |
55 | Takuya Iwanami | |
81 | Ryuho Kikuchi | |
15 | Yuki Honda | |
96 | Hotaru Yamaguchi | |
25 | Yuya Kuwasaki | |
30 | Kakeru Yamauchi | |
26 | Jean Patric | |
22 | Daiju Sasaki | |
14 | Koya Yuruki | |
Substitutes | ||
19 | Ryo Hatsuse | |
9 | Taisei Miyashiro | |
7 | Yosuke Ideguchi | |
44 | Mitsuki Hidaka | |
35 | Niina Tominaga | |
60 | Taiga Kameda | |
50 | Powell Obinna Obi |
4-4-2
No. | Name | |
---|---|---|
40 | Dylan Peraić-Cullen | |
15 | Storm Roux | |
3 | Brian Kaltack | |
33 | Nathan Paull | |
12 | Lucas Mauragis | |
10 | Mikael Doka | |
8 | Alfie McCalmont | |
16 | Harrison Steele | |
11 | Vitor Feijão | |
99 | Ryan Edmondson | |
9 | Alou Kuol | |
Substitutes | ||
7 | Christian Theoharous | |
37 | Bailey Brandtman | |
17 | Sabit James Ngor | |
30 | Jack Warshawsky | |
1 | Adam Pavlesic | |
5 | Noah Smith | |
27 | Sasha Kuzevski | |
24 | Diesel Herrington | |
44 | Lucas Scicluna | |
36 | Haine Eames |
WINNINGS ODDS
Vissel Kobe
When the odds are 0.38 the expected chance of winning is 72%, but this team actually wins 83% matches with these odds.Central Coast Mariners
Currently there are no rating parametersMATCH INFO
- Start time: 2024-11-26 10:00:00
- Location: Kobe
- Venue: Noevir Stadium
- Competition: AFC Champions League Elite, East - Round: 5