Live Streams
This match has ended.We
will update match highlights soon.
3-4-3
No. | Name | |
---|---|---|
27 | Vicente Reyes | |
15 | Jubril Okedina | |
5 | Michael Morrison | |
3 | Danny Andrew | |
2 | Liam Bennett | |
24 | Jordan Cousins | |
14 | Korey Smith | |
7 | James Brophy | |
11 | Sullay Kaikai | |
18 | Ryan Loft | |
34 | Brandon Njoku | |
Substitutes | ||
19 | Shayne Lavery | |
16 | Zeno Ibsen Rossi | |
1 | Jack Stevens | |
29 | Connor O'Riordan | |
6 | Kelland Watts | |
37 | Amaru Kaunda | |
10 | Elias Kachunga |
3-5-2
No. | Name | |
---|---|---|
1 | Nathan Baxter | |
2 | Gethin Jones | |
5 | Ricardo Santos | |
6 | George Johnston | |
12 | Josh Dacres-Cogley | |
28 | Jay Matete | |
8 | Josh Sheehan | |
4 | George Thomason | |
27 | Randell Williams | |
10 | Dion Charles | |
19 | Aaron Collins | |
Substitutes | ||
20 | Luke Southwood | |
14 | Jordi Osei-Tutu | |
15 | William Forrester | |
37 | Scott Arfield | |
9 | Victor Adeboyejo | |
45 | John McAtee | |
17 | Klaidi Lolos |
WINNINGS ODDS
Cambridge United
When the odds are 3.1 the expected chance of winning is 24%, but this team actually wins 22% matches with these odds.Bolton Wanderers
When the odds are 0.8 the expected chance of winning is 56%, but this team actually wins 56% matches with these odds.MATCH INFO
- Start time: 2024-11-26 19:45:00
- Competition: League One - Round: 5