Live Streams
This match has ended.We
will update match highlights soon.
4-1-4-1
No. | Name | |
---|---|---|
1 | Sam Tickle | |
17 | Toby Sibbick | |
15 | Jason Kerr | |
4 | Will Aimson | |
5 | Steven Sessegnon | |
8 | Matthew Smith | |
18 | Jonny Smith | |
6 | Jensen Weir | |
10 | Thelo Aasgaard | |
29 | Silko Thomas | |
28 | Dale Taylor | |
Substitutes | ||
7 | Dion Rankine | |
12 | Tom Watson | |
19 | Luke Robinson | |
23 | James Carragher | |
21 | Scott Smith | |
20 | Callum McManaman | |
37 | Maleace Asamoah |
4-2-3-1
No. | Name | |
---|---|---|
1 | Lee Burge | |
22 | Akinwale Odimayo | |
28 | Timothy Eyoma | |
5 | Jon Guthrie | |
12 | Nesta Guinness-Walker | |
30 | Samy Chouchane | |
23 | William Hondermarck | |
10 | Mitchell Pinnock | |
18 | Cameron McGeehan | |
24 | Tariqe Fosu-Henry | |
19 | Tyler Roberts | |
Substitutes | ||
3 | Aaron McGowan | |
9 | Tom Eaves | |
7 | Sam Hoskins | |
13 | Nik Tzanev | |
17 | Liam McCarron | |
41 | Ruben Wyatt | |
29 | Martyn Waghorn |
WINNINGS ODDS
Wigan Athletic
When the odds are 0.8 the expected chance of winning is 56%, but this team actually wins 80% matches with these odds.Northampton Town
When the odds are 3.1 the expected chance of winning is 24%, but this team actually wins 18% matches with these odds.MATCH INFO
- Start time: 2024-11-26 19:45:00
- Competition: League One - Round: 11