Live Streams
This match has ended.We
will update match highlights soon.
3-5-2
No. | Name | |
---|---|---|
23 | Ben Killip | |
6 | Maël de Gevigney | |
4 | Marc Roberts | |
32 | Josh Earl | |
7 | Corey O'Keeffe | |
8 | Adam Phillips | |
48 | Luca Connell | |
3 | Jon Russell | |
17 | Georgie Gent | |
44 | Stephen Humphrys | |
40 | Davis Keillor-Dunn | |
Substitutes | ||
12 | Jackson Smith | |
5 | Donovan Pines | |
18 | Matthew Craig | |
50 | Kelechi Nwakali | |
15 | Kyran Lofthouse | |
11 | Fabio Jaló | |
9 | Sam Cosgrove |
4-3-3
No. | Name | |
---|---|---|
22 | Joel Pereira | |
5 | Michael Craig | |
34 | Louie Holzman | |
24 | Tyler Bindon | |
3 | Jeriel Dorsett | |
4 | Ben Elliott | |
29 | Lewis Wing | |
8 | Charlie Savage | |
20 | Chem Campbell | |
10 | Sam Smith | |
7 | Harvey Knibbs | |
Substitutes | ||
30 | Andre Garcia | |
1 | David Button | |
32 | Abraham Kanu | |
39 | Ashqar Ahmed | |
28 | Mamadi Camara | |
19 | Jayden Wareham | |
37 | Adrian Akande |
WINNINGS ODDS
Barnsley
When the odds are 0.67 the expected chance of winning is 60%, but this team actually wins 53% matches with these odds.Reading
When the odds are 3.5 the expected chance of winning is 22%, but this team actually wins 13% matches with these odds.MATCH INFO
- Start time: 2024-11-26 19:45:00
- Competition: League One - Round: 11