Live Streams
This match has ended.We
will update match highlights soon.
4-2-3-1
No. | Name | |
---|---|---|
1 | Joshua Griffiths | |
4 | Taylor Moore | |
17 | Connor Taylor | |
5 | James Wilson | |
27 | Bryant Akono Bilongo | |
29 | Jamie Lindsay | |
22 | Kamil Conteh | |
28 | Shaqai Forde | |
23 | Luke McCormick | |
19 | Isaac Hutchinson | |
18 | Chris Martin | |
Substitutes | ||
6 | Clinton Mola | |
7 | Scott Sinclair | |
24 | Gatlin O'Donkor | |
25 | Michael Forbes | |
11 | Luke Thomas | |
8 | Grant Ward | |
10 | Ruel Sotiriou |
4-4-2
No. | Name | |
---|---|---|
30 | Harry Tyrer | |
24 | Odeluga Offiah | |
5 | Matthew Pennington | |
20 | Oliver Casey | |
3 | James Husband | |
25 | Robert Apter | |
7 | Lee Evans | |
6 | Oliver Norburn | |
14 | Elliot Embleton | |
9 | Kyle Joseph | |
19 | Dominic Ballard | |
Substitutes | ||
1 | Richard O'Donnell | |
23 | Dominic Thompson | |
17 | Joshua Onomah | |
26 | Zachary Ashworth | |
28 | Ryan Finnigan | |
16 | Jordan Rhodes | |
11 | Ashley Fletcher |
WINNINGS ODDS
Bristol Rovers
When the odds are 1.88 the expected chance of winning is 35%, but this team actually wins 31% matches with these odds.Blackpool
When the odds are 1.25 the expected chance of winning is 44%, but this team actually wins 39% matches with these odds.MATCH INFO
- Start time: 2024-11-26 19:45:00
- Competition: League One - Round: 11